Kerala Chart
| AUGUST 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Company | Draw | 1st Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | SAT | KR | 459 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | MON | WW | 576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | WED | AK | 457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | FRI | NR | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TUE | SS | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | THU | KP | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MON | WW | 578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | WED | AK | 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | FRI | NR | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | TUE | SS | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | THU | KP | 331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | SAT | KR | 462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUGUST 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Company | Draw | 1st Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | SAT | KR | 459 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | MON | WW | 576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | WED | AK | 457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | FRI | NR | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TUE | SS | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | THU | KP | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MON | WW | 578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | WED | AK | 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | FRI | NR | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | TUE | SS | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | THU | KP | 331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | SAT | KR | 462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment